Back to resources
Carbon Literacy Crash Course
Toolkit
All
2026-05-25
About this resource
Short video series covering the basics of climate change and corporate carbon action.
Detailed Content
| No | Website / Learning Source | Main Focus | Suggested Category |
|---|---|---|---|
| 1 | The Carbon Literacy Project | Carbon Literacy training, climate change awareness, carbon reduction actions, and certification | Carbon Literacy |
| 2 | The Carbon Literacy Project – E-Learning | E-learning framework for organisations delivering Carbon Literacy training | Carbon Literacy E-Learning |
| 3 | The Carbon Literacy Project – Become Carbon Literate | Guidance on becoming certified through accredited Carbon Literacy training | Certification Pathway |
| 4 | UN CC:e-Learn – Net Zero 101 | Climate change basics, net zero concepts, climate impacts, and individual climate action | Net Zero Basics |
| 5 | Net Zero Action – Learning Hub | Short videos on climate basics, emissions measurement, and net zero strategy | Corporate Net Zero |
| 6 | Cambridge Carbon Footprint – Net Zero Now Online Course | Free self-led course with short videos on climate basics and net zero action | Climate Basics |
| 7 | GHG Protocol – E-Learning | Greenhouse gas accounting, Scope 1, Scope 2, Scope 3, and corporate emissions reporting | Carbon Accounting |
| 8 | SME Climate Hub – Tools & Resources | Practical tools for small and medium-sized businesses to measure and reduce emissions | SME Carbon Action |
| 9 | CDP – Guidance for Companies | Climate disclosure, emissions data, corporate reporting, and environmental transparency | Corporate Disclosure |
| 10 | Science Based Targets initiative – Resources | Science-based climate targets, corporate decarbonisation, net zero standards, and guidance | Science-Based Targets |
| 11 | Carbon Trust – Resources | Carbon reduction, product carbon footprints, net zero strategy, and business climate action | Corporate Carbon Strategy |
| 12 | Climate Neutral – Certification Resources | Business climate action, emissions measurement, reduction planning, and certification support | Climate Certification |
| 13 | EPA – Climate Change Basics | Introductory climate change science, causes, impacts, and response options | Climate Change Basics |
| 14 | NASA Climate – Global Climate Change | Climate science, evidence, global temperature, carbon dioxide, and educational visuals | Climate Science |
| 15 | NOAA Climate.gov – Teaching Climate | Climate education resources, climate literacy, and science-based learning materials | Climate Literacy |
| 16 | MIT Climate Portal | Clear explanations of climate change, energy, carbon removal, and climate solutions | Climate Education |
| 17 | Project Drawdown – Climate Solutions Library | Climate solutions, emissions reduction opportunities, and sector-based mitigation actions | Climate Solutions |
| 18 | edX – Climate Change Courses | Online courses on climate change, sustainability, emissions, and environmental policy | Online Climate Courses |
| 19 | Coursera – Climate Change Courses | Climate science, sustainability, carbon management, and climate policy courses | Online Climate Courses |
| 20 | FutureLearn – Climate Change Courses | Beginner-friendly courses on climate change, sustainability, and environmental action | Climate Education |
| 21 | OpenLearn – Getting to Net Zero | Introductory learning on net zero, carbon emissions, and climate action | Net Zero Introduction |
| 22 | World Bank Open Learning Campus – Climate Change | Climate change, carbon pricing, climate finance, and development-focused climate learning | Climate Finance & Policy |
| 23 | UN Global Compact Academy | Corporate sustainability, climate action, net zero, SDGs, and responsible business | Corporate Sustainability |
| 24 | B Lab – Climate Justice Playbook | Business climate action, climate justice, emissions reduction, and stakeholder engagement | Business Climate Action |
| 25 | WWF – Climate & Energy | Climate change, renewable energy, conservation, and climate-positive transformation | Climate & Energy |
| 26 | Terra.do – Climate Courses | Climate career learning, climate science, decarbonisation, and professional climate action | Climate Career Learning |
| 27 | Climate Interactive – En-ROADS Simulator | Interactive climate policy simulation, emissions pathways, and systems thinking | Climate Simulation |
| 28 | Carbon Brief – Explainers | Climate science explainers, carbon budgets, policy, energy, and emissions analysis | Climate Explainers |
| 29 | Our World in Data – CO₂ and Greenhouse Gas Emissions | Data-driven explanations of emissions, carbon intensity, global trends, and climate indicators | Carbon Data Literacy |
| 30 | YouTube – Climate Literacy Channel | Video-based climate literacy content covering climate systems, impacts, mitigation, and adaptation | Short Video Learning |
Details
- Type
- Toolkit
- Related Sector
- All
- Created
- 2026-05-25
- Status
- Active